
Hosted by BoilerBots from June 28 - July 5, 2026, at the Freckles Fieldhouse at Legacy Sports Club, 2920 Conservation Club Rd, Lafayette, IN 47905.
Final standings
3v3
| Place | Team | School |
|---|---|---|
| 1 | PacificSpirit | University of British Columbia |
| 2 | RoboGrinder | Virginia Polytechnic Institute and State University |
| 3 | ARUW | University of Washington |
| 4 | CU Robotics | University of Colorado Boulder |
| 5 | Northstar | University of Minnesota Twin Cities |
| 5 | Thornbots | Rose-Hulman Institute of Technology |
| 7 | Ascension Robotics | Simon Fraser University |
| 7 | Knights Robotics | Queen's University at Kingston |
| Participant | BoilerBots | Purdue University |
| Participant | Error 404 | The University of Texas at Arlington |
| Participant | Fang Robotics | Austin Community College |
| Participant | MacFalcons | McMaster University |
| Participant | NAGOYASHACHIHOKO | Nagoya Union University |
| Participant | PolySTAR | Polytechnique Montréal |
| Participant | Ridgebots | Ontario Tech University |
| Participant | RoboRambler | Georgia Institute of Technology |
| Participant | RoboTO | Politecnico di Torino |
| Participant | Texas Aimbots | Texas A&M University |
| Participant | Triton Robotics | University of California San Diego |
| Participant | Ultraviolet | New York University |
| Participant | Ursaworks | Washington University in St. Louis |
1v1
| Place | Team | School |
|---|---|---|
| 1 | PacificSpirit | University of British Columbia |
| 2 | RoboRambler | Georgia Institute of Technology |
| 3 | Ascension Robotics | Simon Fraser University |
| 4 | RoboTO | Politecnico di Torino |
| 5 | Knights Robotics | Queen's University at Kingston |
| 5 | Ursaworks | Washington University in St. Louis |
| 7 | ARUW | University of Washington |
| 7 | CU Robotics | University of Colorado Boulder |
| Participant | Bluebot | University of Michigan |
| Participant | BoilerBots | Purdue University |
| Participant | Eigenenergy | University of California Santa Barbara |
| Participant | Error 404 | The University of Texas at Arlington |
| Participant | Fang Robotics | Austin Community College |
| Participant | MacFalcons | McMaster University |
| Participant | NAGOYASHACHIHOKO | Nagoya Union University |
| Participant | Northstar | University of Minnesota Twin Cities |
| Participant | Phoenix Robots | Nagoya Union University |
| Participant | PolySTAR | Polytechnique Montréal |
| Participant | Ridgebots | Ontario Tech University |
| Participant | RoboGrinder | Virginia Polytechnic Institute and State University |
| Participant | Texas Aimbots | Texas A&M University |
| Participant | Thornbots | Rose-Hulman Institute of Technology |
| Participant | Triton Robotics | University of California San Diego |
| Participant | Ultraviolet | New York University |
Engineer Challenge
| Place | Team | School |
|---|---|---|
| 1 | Phoenix Robots | Nagoya Union University |
| 2 | Ascension Robotics | Simon Fraser University |
| 3 | RoboTO | Politecnico di Torino |
| 4 | ARUW | University of Washington |
| 5 | MacFalcons | McMaster University |
Sponsors
ARCC Season 1 RecapEvent Media Folder
Videos
Playlist3v3 ARC Championship - Season 1









