Dates
June 25–27, 2022
Location
Memorial Student Center (Room 2300), Texas A&M University, College Station, TX
Host
Texas Aimbots (TAMU RoboMasters), Texas A&M University

Videos
PlaylistRMUL 2022 | RoboMaster University League North AmericaFinal standings
3v3
| Place | Team | School |
|---|---|---|
| Champion | ARUW | University of Washington |
| First Runner-up | Texas Aimbots | Texas A&M University |
| Second Runner-up | IlliniRM | University of Illinois at Urbana-Champaign |
| Third Runner-up | PUT Coalition | The University of Texas at Austin & Purdue University |
| Second Prize | Ultraviolet | New York University |
| Second Prize | RoboGrinder | Virginia Polytechnic Institute and State University |
| Second Prize | RoboX | The Pennsylvania State University |
| Second Prize | Triton Robotics | University of California San Diego |
| Second Prize | CU Robotics | University of Colorado Boulder |
| Second Prize | FourGuys | Georgia Institute of Technology & McMaster University |
| Third Prize | PolySTAR | Polytechnique Montréal |
| Third Prize | RoboTO | Politecnico di Torino |
| Third Prize | Fightn Engineers | Rose-Hulman Institute of Technology |
1v1
| Place | Team | School |
|---|---|---|
| Champion | ARUW | University of Washington |
| First Runner-up | RoboGrinder | Virginia Polytechnic Institute and State University |
| Second Runner-up | IlliniRM | University of Illinois at Urbana-Champaign |
| Third Runner-up | Texas Aimbots | Texas A&M University |
| Second Prize | CU Robotics | University of Colorado Boulder |
| Second Prize | BoilerBots | Purdue University |
| Second Prize | Stampede | The University of Texas at Austin |
| Second Prize | RoboX | The Pennsylvania State University |
| Third Prize | RoboTO | Politecnico di Torino |
| Third Prize | Fightn Engineers | Rose-Hulman Institute of Technology |
| Third Prize | RoboBuzz | Georgia Institute of Technology |
