Dates
June 23–28, 2025
Location
Price Center, University of California San Diego, San Diego, CA
Host
Triton Robotics (University of California San Diego)

Videos
PlaylistRMUL 3v3 2025 Matches | Robomaster North AmericaFinal standings
3v3
| Place | Team | School |
|---|---|---|
| 1 | RoboGrinder | Virginia Polytechnic Institute and State University |
| 2 | CU Robotics | University of Colorado Boulder |
| 3 | ARUW | University of Washington |
| 4 | Thornbots | Rose-Hulman Institute of Technology |
| 5 | Ascension Robotics | Simon Fraser University |
| 5 | Calibur | National University of Singapore |
| 7 | PolySTAR | Polytechnique Montréal |
| 7 | Texas Aimbots | Texas A&M University |
| Third Prize | Artemis | University of Alberta |
| Third Prize | Northstar | University of Minnesota Twin Cities |
| Third Prize | Triton Robotics | University of California San Diego |
| Third Prize | MechNittany | The Pennsylvania State University |
| Third Prize | OOEDO SAMURAI | Kanto Union University |
| Third Prize | PacificSpirit | University of British Columbia |
| Third Prize | BoilerBots | Purdue University |
| Third Prize | RoboRambler | Georgia Institute of Technology |
| Third Prize | RoboTO | Politecnico di Torino |
| Third Prize | Stampede | The University of Texas at Austin |
| Third Prize | MacFalcons | McMaster University |
| Third Prize | Ultraviolet | New York University |
1v1
| Place | Team | School |
|---|---|---|
| 1 | CU Robotics | University of Colorado Boulder |
| 2 | Calibur | National University of Singapore |
| 3 | ARUW | University of Washington |
| 4 | Ascension Robotics | Simon Fraser University |
| 5 | Azurebot | Duke University |
| 5 | MechNittany | The Pennsylvania State University |
| 7 | OOEDO SAMURAI | Kanto Union University |
| 7 | Thornbots | Rose-Hulman Institute of Technology |
| Second Prize | Texas Aimbots | Texas A&M University |
| Second Prize | Error 404 | The University of Texas at Arlington |
| Second Prize | BoilerBots | Purdue University |
| Third Prize | RoboTO | Politecnico di Torino |
| Third Prize | Stampede | The University of Texas at Austin |
| Third Prize | WISCEEE | University of Wisconsin-Madison |
| Third Prize | Artemis | University of Alberta |
| Third Prize | MacFalcons | McMaster University |
| Third Prize | RoboRambler | Georgia Institute of Technology |
| Third Prize | RoboGrinder | Virginia Polytechnic Institute and State University |
| Third Prize | Gauchos | University of California Santa Barbara |
| Third Prize | Northstar | University of Minnesota Twin Cities |
| Third Prize | PolySTAR | Polytechnique Montréal |
| Third Prize | Triton Robotics | University of California San Diego |
| Third Prize | Ursaworks | Washington University in St. Louis |
| Third Prize | Ultraviolet | New York University |
| Third Prize | Fang Robotics | Austin Community College |
| Third Prize | Ridgebots | Ontario Tech University |
Engineer Challenge
| Place | Team | School |
|---|---|---|
| 1 | Calibur | National University of Singapore |
| 2 | OOEDO SAMURAI | Kanto Union University |
| 3 | ARUW | University of Washington |
| 4 | Ultraviolet | New York University |
