Dates
June 19–21, 2021
Location
Texas A&M University, College Station, TX
Host
Texas Aimbots (TAMU RoboMasters), Texas A&M University; co-organized with RoboMaster North America Union
Videos
PlaylistRMUL 2021 | RoboMaster University League 2021 North AmericaFinal standings
3v3
| Place | Team | School |
|---|---|---|
| Champion | ARUW | University of Washington |
| First Runner-up | RoboGrinder | Virginia Polytechnic Institute and State University |
| Second Runner-up | Texas Aimbots | Texas A&M University |
| Third Runner-up | Ultraviolet and PolySTAR | New York University and Polytechnique Montréal |
| Third Prize | Buffs, MacFalcons, and Ridgebots | University of Colorado Boulder, McMaster University, and Ontario Tech University |
| Third Prize | RoboX and Telpochcalli | The Pennsylvania State University and Tecnológico de Monterrey |
| Third Prize | Triton Robotics | University of California San Diego |
1v1
| Place | Team | School |
|---|---|---|
| Champion | RoboX and Telpochcalli | The Pennsylvania State University and Tecnológico de Monterrey |
| First Runner-up | Texas Aimbots | Texas A&M University |
| Second Runner-up | Ultraviolet and PolySTAR | New York University and Polytechnique Montréal |
| Third Runner-up | Buffs, MacFalcons, and Ridgebots | University of Colorado Boulder, McMaster University, and Ontario Tech University |
| Third Prize | RoboGrinder | Virginia Polytechnic Institute and State University |
Match statistics
6/21 Semifinal & Final
Texas AimbotsTexas A&M University0 : 2RoboGrinderVirginia Polytechnic Institute and State University
Semifinal
| Statistic | Texas AimbotsTexas A&M University | RoboGrinderVirginia Polytechnic Institute and State University |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 100/600 | 600/600 |
| Total Damage HP | 600 | 1128 |
| Round 2 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 110/600 | 600/600 |
| Total Damage HP | 60 | 1264 |
ARUWUniversity of Washington3 : 1RoboGrinderVirginia Polytechnic Institute and State University
Final
| Statistic | ARUWUniversity of Washington | RoboGrinderVirginia Polytechnic Institute and State University |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 380/600 | 0/600 |
| Total Damage HP | 655 | 2103 |
| Round 2 | ||
| Base Remaining HP | 2000/2000 | 1950/2000 |
| Sentry Remaining HP | 480/600 | 0/600 |
| Total Damage HP | 1133 | 828 |
| Round 3 | ||
| Base Remaining HP | 270/2000 | 2000/2000 |
| Sentry Remaining HP | 570/600 | 510/600 |
| Total Damage HP | 314 | 2674 |
| Round 4 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 540/600 | 510/600 |
| Total Damage HP | 800 | 600 |
6/20 Knockout Stage
ARUWUniversity of Washington2 : 0Texas AimbotsTexas A&M University
| Statistic | ARUWUniversity of Washington | Texas AimbotsTexas A&M University |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 2000/2000 | 1590/2000 |
| Sentry Remaining HP | 560/600 | 0/600 |
| Total Damage HP | 1393 | 311 |
| Round 2 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 520/600 | 0/600 |
| Total Damage HP | 1106 | 548 |
Ultraviolet and PolySTARNew York University and Polytechnique Montréal0 : 2RoboGrinderVirginia Polytechnic Institute and State University
| Statistic | Ultraviolet and PolySTARNew York University and Polytechnique Montréal | RoboGrinderVirginia Polytechnic Institute and State University |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 0/2000 | 2000/2000 |
| Sentry Remaining HP | 120/600 | 570/600 |
| Total Damage HP | 110 | 661 |
| Round 2 | ||
| Base Remaining HP | 1625/2000 | 2000/2000 |
| Sentry Remaining HP | 0/600 | 600/600 |
| Total Damage HP | 445 | 1315 |
Texas AimbotsTexas A&M University2 : 0Ultraviolet and PolySTARNew York University and Polytechnique Montréal
| Statistic | Texas AimbotsTexas A&M University | Ultraviolet and PolySTARNew York University and Polytechnique Montréal |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 2000/2000 | 0/2000 |
| Sentry Remaining HP | 550/600 | 0/600 |
| Total Damage HP | 2970 | 80 |
| Round 2 | ||
| Base Remaining HP | 2000/2000 | 915/2000 |
| Sentry Remaining HP | 460/600 | 0/600 |
| Total Damage HP | 2005 | 366 |
ARUWUniversity of Washington2 : 0RoboGrinderVirginia Polytechnic Institute and State University
| Statistic | ARUWUniversity of Washington | RoboGrinderVirginia Polytechnic Institute and State University |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 2000/2000 | 380/2000 |
| Sentry Remaining HP | 600/600 | 0/600 |
| Total Damage HP | 2544 | 860 |
| Round 2 | ||
| Base Remaining HP | 2000/2000 | 1775/2000 |
| Sentry Remaining HP | 600/600 | 0/600 |
| Total Damage HP | 1321 | 1070 |
6/19-6/20 Group Stage
RoboGrinderVirginia Polytechnic Institute and State University2 : 0Buffs, MacFalcons, and RidgebotsUniversity of Colorado Boulder, McMaster University, and Ontario Tech University
| Statistic | RoboGrinderVirginia Polytechnic Institute and State University | Buffs, MacFalcons, and RidgebotsUniversity of Colorado Boulder, McMaster University, and Ontario Tech University |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 2000/2000 | 0/2000 |
| Sentry Remaining HP | 570/600 | 0/600 |
| Total Damage HP | 2120 | 100 |
| Round 2 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 600/600 | 0/600 |
| Total Damage HP | 235 | 0 |
Ultraviolet and PolySTARNew York University and Polytechnique Montréal1 : 1ARUWUniversity of Washington
| Statistic | Ultraviolet and PolySTARNew York University and Polytechnique Montréal | ARUWUniversity of Washington |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 150/600 | 570/600 |
| Total Damage HP | 113 | 661 |
| Round 2 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 600/600 | 0/600 |
| Total Damage HP | 0 | 0 |
Texas AimbotsTexas A&M University0 : 2RoboGrinderVirginia Polytechnic Institute and State University
| Statistic | Texas AimbotsTexas A&M University | RoboGrinderVirginia Polytechnic Institute and State University |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 995/2000 | 2000/2000 |
| Sentry Remaining HP | 0/600 | 600/600 |
| Total Damage HP | 598 | 1865 |
| Round 2 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 30/600 | 600/600 |
| Total Damage HP | 170 | 1163 |
ARUWUniversity of Washington2 : 0Triton RoboticsUniversity of California San Diego
| Statistic | ARUWUniversity of Washington | Triton RoboticsUniversity of California San Diego |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 2000/2000 | 1645/2000 |
| Sentry Remaining HP | 539/600 | 0/600 |
| Total Damage HP | 1308 | 261 |
| Round 2 | ||
| Base Remaining HP | 2000/2000 | 1535/2000 |
| Sentry Remaining HP | 570/600 | 0/600 |
| Total Damage HP | 1591 | 163 |
RoboX and TelpochcalliThe Pennsylvania State University and Tecnológico de Monterrey0 : 2Ultraviolet and PolySTARNew York University and Polytechnique Montréal
| Statistic | RoboX and TelpochcalliThe Pennsylvania State University and Tecnológico de Monterrey | Ultraviolet and PolySTARNew York University and Polytechnique Montréal |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 0/600 | 520/600 |
| Total Damage HP | 461 | 35 |
| Round 2 | ||
| Base Remaining HP | 1870/2000 | 2000/2000 |
| Sentry Remaining HP | 0/600 | 480/600 |
| Total Damage HP | 316 | 190 |
Buffs, MacFalcons, and RidgebotsUniversity of Colorado Boulder, McMaster University, and Ontario Tech University0 : 2Texas AimbotsTexas A&M University
| Statistic | Buffs, MacFalcons, and RidgebotsUniversity of Colorado Boulder, McMaster University, and Ontario Tech University | Texas AimbotsTexas A&M University |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 1915/2000 | 2000/2000 |
| Sentry Remaining HP | 0/600 | 470/600 |
| Total Damage HP | 210 | 645 |
| Round 2 | ||
| Base Remaining HP | 1940/2000 | 2000/2000 |
| Sentry Remaining HP | 0/600 | 150/600 |
| Total Damage HP | 500 | 928 |
Triton RoboticsUniversity of California San Diego1 : 1Ultraviolet and PolySTARNew York University and Polytechnique Montréal
| Statistic | Triton RoboticsUniversity of California San Diego | Ultraviolet and PolySTARNew York University and Polytechnique Montréal |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 350/600 | 600/600 |
| Total Damage HP | 0 | 352 |
| Round 2 | ||
| Base Remaining HP | 2000/2000 | 2000/2000 |
| Sentry Remaining HP | 250/600 | 70/600 |
| Total Damage HP | 878 | 660 |
RoboX and TelpochcalliThe Pennsylvania State University and Tecnológico de Monterrey0 : 2ARUWUniversity of Washington
| Statistic | RoboX and TelpochcalliThe Pennsylvania State University and Tecnológico de Monterrey | ARUWUniversity of Washington |
|---|---|---|
| Round 1 | ||
| Base Remaining HP | 1240/2000 | 2000/2000 |
| Sentry Remaining HP | 0/600 | 450/600 |
| Total Damage HP | 1087 | 246 |
| Round 2 | ||
| Base Remaining HP | 1570/2000 | 2000/2000 |
| Sentry Remaining HP | 0/600 | 540/600 |
| Total Damage HP | 246 | 736 |
