Dates
July 7–9, 2023
Location
Husky Union Building (HUB), University of Washington, Seattle, WA
Host
ARUW (Advanced Robotics at the University of Washington)

Videos
PlaylistRMUL 2023 | RoboMaster North AmericaFinal standings
3v3
| Place | Team | School |
|---|---|---|
| Champion | ARUW | University of Washington |
| First Runner-up | LumiNUS | National University of Singapore |
| Second Runner-up | Texas Aimbots | Texas A&M University |
| Third Runner-up | RoboGrinder | Virginia Polytechnic Institute and State University |
| Second Prize | Ultraviolet | New York University |
| Second Prize | BoilerBots | Purdue University |
| Second Prize | NAGOYASHACHIHOKO | Nagoya Union University |
| Second Prize | Buffs | University of Colorado Boulder |
| Third Prize | MacFalcons | McMaster University |
| Third Prize | RoboTO | Politecnico di Torino |
| Third Prize | Triton Robotics | University of California San Diego |
| Third Prize | Stampede | The University of Texas at Austin |
| Third Prize | RoboRambler | Georgia Institute of Technology |
| Third Prize | RoboX | The Pennsylvania State University |
| Third Prize | PolySTAR | Polytechnique Montréal |
| Third Prize | IlliniRM | University of Illinois at Urbana-Champaign |
| Third Prize | Artemis | University of Alberta |
1v1
| Place | Team | School |
|---|---|---|
| Champion | Texas Aimbots | Texas A&M University |
| First Runner-up | IlliniRM | University of Illinois at Urbana-Champaign |
| Second Runner-up | ARUW | University of Washington |
| Third Runner-up | RoboGrinder | Virginia Polytechnic Institute and State University |
| Second Prize | RoboTO | Politecnico di Torino |
| Second Prize | Ursaworks | Washington University in St. Louis |
| Second Prize | PolySTAR | Polytechnique Montréal |
| Second Prize | BoilerBots | Purdue University |
| Third Prize | NAGOYASHACHIHOKO | Nagoya Union University |
| Third Prize | RoboX | The Pennsylvania State University |
| Third Prize | Telpochcalli | Tecnológico de Monterrey |
| Third Prize | MacFalcons | McMaster University |
| Third Prize | Artemis | University of Alberta |
| Third Prize | Triton Robotics | University of California San Diego |
| Third Prize | Buffs | University of Colorado Boulder |
| Third Prize | Stampede | The University of Texas at Austin |
| Third Prize | RoboRambler | Georgia Institute of Technology |
